Showing posts with label Rs 309.70. Show all posts
Showing posts with label Rs 309.70. Show all posts
Cairn starts delivering crude via pipeline from Rajasthan
Tuesday, June 15, 2010
Cairn India touched an intraday high of Rs 309.70 and an intraday low of Rs 307.30. At 09:16 hrs the share was quoting at Rs 309, up Rs 3.95, or 1.29%.
The company has started delivering crude via pipeline from Rajasthan. The Rajasthan block crude current output stands at 60,000 bbl/day. Rajasthan crude sales are seen up to 1.25 lakh bbl/day in H2. The company is in pact with 4 buyers to sell 1.43 lakh bbl/day crude, reports CNBC-TV18.
It was trading with volumes of 92,210 shares. Yesterday the share closed up 0.10% or Rs 0.30 at Rs 305.05.
Share Price Movement During The Last 12 Months | ||||
Period | Price | Latest Price | Gain/Loss (Rs.) | % Gain/Loss |
3-Days | 301.05 | 309.00 | 7.95 | 2.64 |
5-Days | 290.45 | 309.00 | 18.55 | 6.39 |
7-Days | 288.10 | 309.00 | 20.90 | 7.25 |
15-Days | 300.00 | 309.00 | 9.00 | 3.00 |
1-Month | 288.10 | 309.00 | 20.90 | 7.25 |
3-Month | 273.35 | 309.00 | 35.65 | 13.04 |
6-Month | 268.75 | 309.00 | 40.25 | 14.98 |
9-Month | 259.55 | 309.00 | 49.45 | 19.05 |
1-Year | 238.50 | 309.00 | 70.50 | 29.56 |
source:- moneycontrol.com
Subscribe to:
Posts (Atom)